oneColumn
Confirmed to Run Courses
February 12, 2024

The courses below have been confirmed to run! Additional dates and locations are available. Click on a course title for more information. Or, view the full training schedule.
Crash Investigation
| Course Title | Date(s) | Location |
|---|---|---|
| Pedestrian and Bicycle Law Enforcement | 2/18 | Daytona Beach, FL |
| Pedestrian and Bicycle Law Enforcement | 2/19 | South Miami, FL |
| Event Data Recorder Use in Traffic Crash Reconstruction - Level I | 2/23-27 | Mason, MI |
| Event Data Recorder Use in Traffic Crash Reconstruction - Level II | 2/23-27 |
Lawrenceville, GA |
| Video Motion Analysis in Crash Investigation | 2/23-27 |
Jacksonville, FL |
| At-Scene Traffic Crash/Homicide Investigation | 3/2-13 |
Jacksonville, FL |
| Energy Methods and Damage Analysis in Traffic Crash Reconstruction | 3/2-6 |
Orange, CA |
| Pedestrian/Bicycle Crash Investigation - Level I | 3/2-6 |
Austin, TX |
| Pedestrian and Bicycle Law Enforcement | 3/13 |
Stuart, FL |
| Advanced Traffic Crash Investigation | 3/16-27 |
Jacksonville, FL |
| Pedestrian/Bicycle Crash Investigation - Level I | 3/23-27 |
Jacksonville, FL |
| Commercial Vehicle Crash Investigation - Level I | 3/23-27 |
Allegan, MI |
| Traffic Crash Reconstruction | 3/30-4/10 |
Jacksonville, FL |
Criminal Investigation & Crime Scene Forensics
| Course Title | Date(s) | Location |
|---|---|---|
| Crimes Against Children | 2/23-25 | Jacksonville, FL |
| Digital Photography for Law Enforcement | 2/23-25 | Jacksonville, FL |
| Criminal Investigation Fundamentals | 3/2-4 | Murfreesboro, TN |
| Managing the Detective Unit | 3/9-11 | Altamonte Springs, FL |
| Crime Scene Reconstruction | 3/9-13 | Jacksonville, FL |
| Homicide Investigation | 3/16-20 | Jacksonville, FL |
| Advanced Homicide Investigation | 3/23-25 | Jacksonville, FL |
| Interviews and Interrogations | 3/30-4/3 | Jacksonville, FL |
Drug Investigation
| Course Title | Date(s) | Location |
|---|---|---|
| Undercover Drug Enforcement Techniques | 4/6-10 | Jacksonville, FL |
Impaired Driving & Traffic Enforcement
| Course Title | Date(s) | Location |
|---|---|---|
| Marijuana Impaired Driving Detection for Law Enforcement | 3/2 | Inverness, FL |
| Advanced Marijuana Impaired Driving Detection for Law Enforcement | 3/3 | Inverness, FL |
| DWI Detection and SFST | 3/9-11 | Pensacola, FL |
| Advanced Roadside Impaired Driving Enforcement | 3/12-13 | Pensacola, FL |
| DWI Detection and SFST | 3/16-18 | Doral, FL |
| Advanced Roadside Impaired Driving Enforcement | 3/19-20 | Doral, FL |
| DWI Detection and SFST | 3/23-25 | Royal Palm Beach, FL |
| Advanced Roadside Impaired Driving Enforcement | 3/26-27 | Royal Palm Beach, FL |
| Marijuana Impaired Driving Detection for Law Enforcement | 4/6 | Pensacola, FL |
| Advanced Marijuana Impaired Driving Detection for Law Enforcement | 4/7 | Pensacola, FL |
| Pedestrian and Bicycle Law Enforcement: Laws, Procedures and Best Practices | 5/21 | Lake Buena Vista, FL |
Leadership & Management
| Course Title | Date(s) | Location |
|---|---|---|
| Field Training Officer | 2/23-25 | Northport, AL |
| Police Internal Affairs | 3/23-27 | Jacksonville, FL |
| Police Applicant Background Investigation | 3/30-4/3 | Jacksonville, FL |
Marine Enforcement
| Course Title | Date(s) | Location |
|---|---|---|
| Marine Enforcement Operations | 3/23-27 | St. Augustine, FL |
Tactical Operations
| Course Title | Date(s) | Location |
|---|---|---|
| Field Training Officer | 2/23-25 | Northport, AL |